Evidence-backed directory index
Pattaya sport data,
counted in public.
A reproducible view of 282 place listings and status entries: what sports and areas they cover, which details are present, what remains unresolved, and when public sources were last checked.
3e9daf99e845e80cdata-state fingerprint01 · Scope
What this index measures.
These are counts of publication records, not rankings, memberships, recommendations or promises that every venue is currently operating. A closed or unresolved identity can remain in the dataset so readers are not sent to an obsolete result without warning.
- A record is an editorial directory record, not a recommendation or a guarantee that a venue is open.
- Source-review dates mean public evidence was reopened; they do not claim an in-person visit.
- Blank fields mean unknown or insufficiently supported, not free, unavailable or closed.
- Primary area-hub totals use one exclusive first match so percentages add to 100%; public area routes intentionally overlap and can contain a different count.
- Prices, hours, access and status can change after the recorded evidence date; confirm critical details directly.
02 · Sport coverage
Every record has one primary sport.
Multi-sport facilities are classified under one primary directory category for navigation. Their venue pages and tags can describe additional activities without multiplying the record count.
| Sport | Records | Share |
|---|---|---|
| Muay Thai | 36 | 12.8% |
| MMA | 2 | 0.7% |
| BJJ and grappling | 1 | 0.4% |
| Functional training | 1 | 0.4% |
| Gyms | 74 | 26.2% |
| Yoga and Pilates | 23 | 8.2% |
| Golf | 17 | 6.0% |
| Court sports | 28 | 9.9% |
| Swimming | 15 | 5.3% |
| Water sports and diving | 21 | 7.4% |
| Climbing | 3 | 1.1% |
| Sports clubs | 28 | 9.9% |
| Youth sports | 14 | 5.0% |
| Horse riding | 2 | 0.7% |
| Outdoor activities | 17 | 6.0% |
03 · Geographic coverage
Area labels without false precision.
This table assigns each record to one primary first-match bucket so the shares add to 100%. It is a statistical projection, not the membership contract of the public area pages. Public area routes intentionally overlap when a stored label names more than one relevant corridor; “Other or regional labels” includes records such as Si Racha and wider Chonburi entries outside the six primary Pattaya buckets.
| Area group | Records | Share |
|---|---|---|
| Jomtien Beach | 47 | 16.7% |
| Naklua / North Pattaya | 25 | 8.9% |
| Pratamnak Hill | 14 | 5.0% |
| Central Pattaya | 44 | 15.6% |
| East Pattaya / Darkside | 59 | 20.9% |
| Sattahip / Far South | 7 | 2.5% |
| Si Racha / Laem Chabang | 33 | 11.7% |
| Chonburi & Bang Saen | 27 | 9.6% |
| Other or regional labels | 26 | 9.2% |
Inspect all 152 exact source-area labels
| Stored label | Records | Share |
|---|---|---|
| Nong Prue / East Pattaya | 22 | 7.8% |
| Na Jomtien / Sattahip | 11 | 3.9% |
| Mueang Chonburi | 8 | 2.8% |
| Naklua / North Pattaya | 8 | 2.8% |
| Sriracha | 8 | 2.8% |
| Pratamnak Hill | 7 | 2.5% |
| Central Pattaya | 6 | 2.1% |
| Na Jomtien | 6 | 2.1% |
| Jomtien | 5 | 1.8% |
| Pattaya | 5 | 1.8% |
| Si Racha | 5 | 1.8% |
| Bang Saen | 4 | 1.4% |
| Huai Yai / East Pattaya | 4 | 1.4% |
| North Pattaya | 4 | 1.4% |
| Pong / East Pattaya | 4 | 1.4% |
| Pratamnak | 4 | 1.4% |
| Bang Saray | 3 | 1.1% |
| Huai Yai | 3 | 1.1% |
| Mueang Chonburi / Samet | 3 | 1.1% |
| Si Racha / Surasak | 3 | 1.1% |
| Thepprasit / Jomtien | 3 | 1.1% |
| Ban Bueng | 2 | 0.7% |
| Ban Bueng / Chonburi | 2 | 0.7% |
| Bang Phra / Si Racha | 2 | 0.7% |
| Bang Saen / Mueang Chonburi | 2 | 0.7% |
| Central Pattaya / Beach Road | 2 | 0.7% |
| Central Pattaya / Third Road | 2 | 0.7% |
| East Pattaya / Nong Prue | 2 | 0.7% |
| East Pattaya / Pong | 2 | 0.7% |
| Jomtien / Chaiyapruek | 2 | 0.7% |
| Jomtien Beach | 2 | 0.7% |
| Khao Talo / East Pattaya | 2 | 0.7% |
| Little Walk Pattaya / Pattaya Klang | 2 | 0.7% |
| Mueang Chonburi / Ban Suan | 2 | 0.7% |
| Mueang Chonburi / Na Pa | 2 | 0.7% |
| Nong Kham / Si Racha | 2 | 0.7% |
| Nong Pla Lai / East Pattaya | 2 | 0.7% |
| North Pattaya / Beach Road | 2 | 0.7% |
| North Pattaya / Naklua | 2 | 0.7% |
| Pattaya area — exact location unverified | 2 | 0.7% |
| Pattaya Beach Road | 2 | 0.7% |
| Sattahip | 2 | 0.7% |
| Si Racha / Nong Kham | 2 | 0.7% |
| Si Racha / Thung Sukhla | 2 | 0.7% |
| Thappraya / Jomtien | 2 | 0.7% |
| Wong Amat / Naklua | 2 | 0.7% |
| Ban Amphur / Na Jomtien | 1 | 0.4% |
| Ban Chang / Rayong | 1 | 0.4% |
| Bang Lamung | 1 | 0.4% |
| Bang Phra / Sriracha | 1 | 0.4% |
| Bangkok / Ramintra Road | 1 | 0.4% |
| Bangkok / Ratchadamnoen Nok Road | 1 | 0.4% |
| Beach Road / North Pattaya | 1 | 0.4% |
| Blue Lagoon / Na Jomtien | 1 | 0.4% |
| Bo Win / Si Racha | 1 | 0.4% |
| Boonsampan / East Pattaya | 1 | 0.4% |
| Bukit Point / South Pattaya | 1 | 0.4% |
| Central Pattaya — former claimed location unverified | 1 | 0.4% |
| Central Pattaya / Mike Shopping Mall | 1 | 0.4% |
| Central Pattaya / Noen Plub Wan | 1 | 0.4% |
| Central Pattaya / Nong Prue | 1 | 0.4% |
| Central Pattaya / Pattaya Klang | 1 | 0.4% |
| Central Pattaya / Royal Garden Plaza | 1 | 0.4% |
| Central Pattaya / Second Road | 1 | 0.4% |
| Central Pattaya / Sukhumvit 41 | 1 | 0.4% |
| Central Pattaya and East Pattaya | 1 | 0.4% |
| Chaiyaphruek 2 / Huai Yai | 1 | 0.4% |
| Chaiyaporn Withi / East Pattaya | 1 | 0.4% |
| Dongtan / Jomtien | 1 | 0.4% |
| East Pattaya | 1 | 0.4% |
| East Pattaya / Bang Lamung | 1 | 0.4% |
| East Pattaya / Chaiyaphruek railway road | 1 | 0.4% |
| East Pattaya / railway road | 1 | 0.4% |
| East Pattaya / Sukhumvit 81 | 1 | 0.4% |
| East Pattaya / Sukhumvit Soi 61/1 | 1 | 0.4% |
| East Pattaya and Jomtien | 1 | 0.4% |
| Harbor Pattaya / former venue | 1 | 0.4% |
| Jomtien / Chaiyaphruek 2 | 1 | 0.4% |
| Jomtien / Chaiyapruek 2 | 1 | 0.4% |
| Jomtien / Dongtan Beach | 1 | 0.4% |
| Jomtien / Nong Prue | 1 | 0.4% |
| Jomtien / Pratamnak and Central Pattaya | 1 | 0.4% |
| Jomtien / Soi 7 | 1 | 0.4% |
| Jomtien / South Pattaya | 1 | 0.4% |
| Jomtien / Thepprasit | 1 | 0.4% |
| Khao Kheow / Si Racha | 1 | 0.4% |
| Khao Mai Kaeo | 1 | 0.4% |
| Khao Makok / South Pattaya | 1 | 0.4% |
| Khao Noi / East Pattaya | 1 | 0.4% |
| Laem Chabang | 1 | 0.4% |
| Laem Chabang / Bang Lamung | 1 | 0.4% |
| Laem Chabang / Si Racha | 1 | 0.4% |
| Laem Chabang / Sriracha | 1 | 0.4% |
| Mabprachan / East Pattaya | 1 | 0.4% |
| Mike Shopping Mall / Central Pattaya | 1 | 0.4% |
| Mueang Chonburi / Amata | 1 | 0.4% |
| Mueang Chonburi / north of Pattaya | 1 | 0.4% |
| Na Chom Thian / Sattahip | 1 | 0.4% |
| Naklua | 1 | 0.4% |
| Nong Pla Lai / Eastern Seaboard | 1 | 0.4% |
| North Pattaya / Second Road | 1 | 0.4% |
| North Pattaya / Sukhumvit Road | 1 | 0.4% |
| North Pattaya / Third Road | 1 | 0.4% |
| Ocean Marina / Na Jomtien | 1 | 0.4% |
| Offshore / Bang Lamung | 1 | 0.4% |
| Pak Kret, Nonthaburi | 1 | 0.4% |
| Pattaya - legacy locality only | 1 | 0.4% |
| Pattaya — former academy | 1 | 0.4% |
| Pattaya — location unconfirmed | 1 | 0.4% |
| Pattaya / Bang Lamung | 1 | 0.4% |
| Pattaya / Horseshoe Point | 1 | 0.4% |
| Pattaya / rotating trail locations | 1 | 0.4% |
| Pattaya area | 1 | 0.4% |
| Pattaya area unverified | 1 | 0.4% |
| Pattaya Klang / Central Pattaya | 1 | 0.4% |
| Pattaya, Ban Chang and the Eastern Seaboard | 1 | 0.4% |
| Pattaya, Jomtien, Pratamnak and East Pattaya | 1 | 0.4% |
| Phanat Nikhom | 1 | 0.4% |
| Pong / Bang Lamung | 1 | 0.4% |
| Pong Nam Ron, Chanthaburi | 1 | 0.4% |
| Pratamnak / Cosy Beach | 1 | 0.4% |
| Pratamnak / Jomtien border | 1 | 0.4% |
| Pratamnak / Thappraya Road | 1 | 0.4% |
| Pratamnak Hill / Soi 6 | 1 | 0.4% |
| Sattahip / Phlu Ta Luang | 1 | 0.4% |
| Si Racha / Bang Phra | 1 | 0.4% |
| Si Racha / Bo Win | 1 | 0.4% |
| Soi Buakhao + Pratamnak + Naklua | 1 | 0.4% |
| Soi Diana / Central Pattaya | 1 | 0.4% |
| Soi Khopai / South Pattaya | 1 | 0.4% |
| Soi Toongklom-Talman 25 / East Pattaya | 1 | 0.4% |
| South Pattaya / Pattaya Third Road | 1 | 0.4% |
| South Pattaya / Second Road | 1 | 0.4% |
| South Pattaya / Soi Bonkai | 1 | 0.4% |
| South Pattaya / Soi Ko Phai | 1 | 0.4% |
| South Pattaya / Sukhumvit | 1 | 0.4% |
| South Pattaya / Sukhumvit Road | 1 | 0.4% |
| South Pattaya / Third Road | 1 | 0.4% |
| South Pattaya / Walking Street | 1 | 0.4% |
| Sukhumvit Road / Central Pattaya | 1 | 0.4% |
| Sukhumvit Road / East Pattaya | 1 | 0.4% |
| Sukhumvit Road / South Pattaya | 1 | 0.4% |
| Takhian Tia / East Pattaya | 1 | 0.4% |
| Thappraya / South Pattaya | 1 | 0.4% |
| The Avenue Pattaya / Central Pattaya | 1 | 0.4% |
| Thepprasit / South Pattaya | 1 | 0.4% |
| Thepprasit Road | 1 | 0.4% |
| Thepprasit Road / Jomtien | 1 | 0.4% |
| Thepprasit Road / South Pattaya | 1 | 0.4% |
| Various locations across the Pattaya region | 1 | 0.4% |
| Welcome Town / Central Pattaya | 1 | 0.4% |
| Wong Amat / North Pattaya | 1 | 0.4% |
04 · Status checks
Warnings remain part of the count.
A missing status flag is not the same thing as guaranteed operation. The source-review date and any visible venue-page warning still need to be read before travel or payment.
| Status group | Records | Share |
|---|---|---|
| No status warning | 233 | 82.6% |
| Qualified published record | 3 | 1.1% |
| Unresolved or reference record | 39 | 13.8% |
| Marked closed | 7 | 2.5% |
No status warning · 233No separate caution flag is stored; this is not a guarantee of current operation.
Qualified published record · 3The record remains useful but carries a schedule, affiliation or operation qualifier.
Unresolved or reference record · 39Includes unverified, likely closed, out-of-area and informational/reference records.
Marked closed · 7Retained and labelled so an old identity is not mistaken for a current venue.
Inspect exact stored status values
| Status value | Records | Share |
|---|---|---|
no-status-flag | 233 | 82.6% |
schedule-unconfirmed | 1 | 0.4% |
former-crossfit-affiliate | 1 | 0.4% |
limited-operation | 1 | 0.4% |
unverified | 28 | 9.9% |
likely-closed | 1 | 0.4% |
closed | 7 | 2.5% |
out-of-area | 2 | 0.7% |
not-in-pattaya | 1 | 0.4% |
informational | 2 | 0.7% |
public-beach | 1 | 0.4% |
non-sport | 1 | 0.4% |
non-sport-attraction | 3 | 1.1% |
05 · Field completeness
Known, unknown and not flattened.
Coverage means a field contains public text in the dataset. It does not independently prove that text is still current. Blank fields stay blank rather than being converted into assumptions.
| Field | Present | Coverage | Missing |
|---|---|---|---|
| Stable venue page and map link | 282 | 100.0% | 0 |
| Stored source-review date | 282 | 100.0% | 0 |
| Editorial description | 282 | 100.0% | 0 |
| Area label | 282 | 100.0% | 0 |
| Address | 279 | 98.9% | 3 |
| Published or qualified hours note | 220 | 78.0% | 62 |
| At least one phone, website or social contact | 254 | 90.1% | 28 |
| Phone | 206 | 73.0% | 76 |
| Website | 154 | 54.6% | 128 |
| Dated price source | 100 | 35.5% | 182 |
| Price range or price text | 98 | 34.8% | 184 |
06 · Price coverage
Price evidence is deliberately incomplete.
98 records carry a price range or explicit price text; 100 carry a dated price source. Those fields are separate, so a cited price can exist without a normalized band. A blank range never means free.
| Price field | Records | Share |
|---|---|---|
| ฿ | 9 | 3.2% |
| ฿฿ | 16 | 5.7% |
| ฿฿฿ | 14 | 5.0% |
| ฿฿฿฿ | 1 | 0.4% |
| Explicit price text | 58 | 20.6% |
| No price range recorded | 184 | 65.2% |
07 · Evidence dates
Rebuilds do not manufacture freshness.
The dataset state date is 14 October 2026, the newest stored venue-review or price-evidence date in the current data. The separately labelled page-update date records changes to this publication page. The distribution below uses each record's verified field, meaning public sources were reopened—not that Tim, Paemi or another editor visited the venue.
| Review date | Records | Share |
|---|---|---|
| 14 October 2026 | 213 | 75.5% |
| 8 October 2026 | 2 | 0.7% |
| 23 September 2026 | 1 | 0.4% |
| 21 September 2026 | 1 | 0.4% |
| 29 August 2026 | 4 | 1.4% |
| 23 August 2026 | 4 | 1.4% |
| 29 July 2026 | 17 | 6.0% |
| 27 July 2026 | 12 | 4.3% |
| 26 July 2026 | 24 | 8.5% |
| 25 July 2026 | 4 | 1.4% |
08 · Download and cite
Use the view that fits the question.
The summary is designed for reproducible counts. The CSV is a compact citation view whose exact UTF-8 bytes produce the displayed SHA-256 fingerprint. To prevent spreadsheet formula execution, cells beginning with =, +, - or @ are prefixed with an apostrophe; the complete JSON preserves the unmodified public values. Reuse remains governed by the public terms.
/data/directory-index/summary.jsonComputed counts, caveats and fingerprint
/api/venues.csvOne stable row per directory record
/api/venues.jsonComplete public venue JSON
/api/categories.jsonPrimary sport groups and their member records
/api/areas.jsonOverlapping regional groups and their member records
/openapi.yamlAPI response documentation
/data/Canonical dataset documentation and licence boundary
/methodology/Editorial evidence method
Read the CSV column dictionary
| Column | Meaning and limitation |
|---|---|
id | Stable route-safe record identifier |
name | Published venue or record name |
url | Canonical Pattaya Gym venue-page URL |
category | Primary sport category key |
category_label | Human-readable primary sport category |
area | Stored free-text area label |
area_hub | Exclusive primary statistical area hub, or other-regional |
address | Published address text; blank means unknown |
phone | Published contact number; blank means unknown |
website | Published operator or venue website; blank means unknown |
hours | Published or qualified hours note; confirm before travel |
price_range | Stored price band or explicit price text; blank never means free |
price_as_of | Date attached to published price evidence, when present |
price_source_url | Public source URL for dated price evidence, when present |
status | Explicit publication warning or qualifier; blank means no separate flag |
sources_reviewed | Date public evidence was reopened; not a visit claim |
description | Published editorial record summary |
tags | Published record tags separated by a vertical bar |
maps_url | Published map-search URL |
Suggested citation
Pattaya Gym, “Pattaya Gym Directory Data Index,” dataset state 14 October 2026, snapshot 3e9daf99e845e80c, https://pattaya-gym.com/pattaya-sport-stats/.
For a venue-specific fact, cite the venue page and its visible source-review or price-check date. Send corrections through the corrections process.